Tj
3 0 TD ( ) Tj
ET
endstream
endobj
48 0 obj
8758
endobj
46 0 obj
<<
/Type /Page
/Parent 34 0 R
/Resources <<
/Font <<
/F0 6 0 R
/F2 16 0 R
/F3 20 0 R
/F4 22 0 R
>>
/ProcSet 2 0 R
>>
/Contents 47 0 R
>>
endobj
6 0 obj
<<
/Type /Font
/Subtype /TrueType
/Name /F0
/BaseFont /TimesNewRoman
/FirstChar 32
/LastChar 255
/Widths [ 250 333 408 500 500 833 778 180 333 333 500 564 250 333 250 278
500 500 500 500 500 500 500 500 500 500 278 278 564 564 564 444
921 722 667 667 722 611 556 722 722 333 389 722 611 889 722 722
556 722 667 556 611 722 722 944 722 722 611 333 278 333 469 500
333 444 500 444 500 444 333 500 500 278 278 500 278 778 500 500
500 500 333 389 278 500 500 722 500 500 444 480 200 480 541 778
500 778 333 500 444 1000 500 500 333 1000 556 333 889 778 611 778
778 333 333 444 444 350 500 1000 333 980 389 333 722 778 444 722
250 333 500 500 500 500 200 500 333 760 276 500 564 333 760 500
400 549 300 300 333 576 453 250 333 300 310 500 750 750 750 444
722 722 722 722 722 722 889 667 611 611 611 611 333 333 333 333
722 722 722 722 722 722 722 564 722 722 722 722 722 722 556 500
444 444 444 444 444 444 667 444 444 444 444 444 278 278 278 278
500 500 500 500 500 500 500 549 500 500 500 500 500 500 500 500
]
/Encoding /WinAnsiEncoding
/FontDescriptor 7 0 R
>>
endobj
7 0 obj
<<
/Type /FontDescriptor
/FontName /TimesNewRoman
/Flags 34
/FontBBox [ -250 -216 1165 1000 ]
/MissingWidth 323
/StemV 73
/StemH 73
/ItalicAngle 0
/CapHeight 891
/XHeight 446
/Ascent 891
/Descent -216
/Leading 149
/MaxWidth 971
/AvgWidth 401
>>
endobj
8 0 obj
<<
/Type /Font
/Subtype /TrueType
/Name /F1
/BaseFont /TimesNewRoman,Bold
/FirstChar 32
/LastChar 255
/Widths [ 250 333 555 500 500 1000 833 278 333 333 500 570 250 333 250 278
500 500 500 500 500 500 500 500 500 500 333 333 570 570 570 500
930 722 667 722 722 667 611 778 778 389 500 778 667 944 722 778
611 778 722 556 667 722 722 1000 722 722 667 333 278 333 581 500
333 500 556 444 556 444 333 500 556 278 333 556 278 833 556 500
556 556 444 389 333 556 500 722 500 500 444 394 220 394 520 778
500 778 333 500 500 1000 500 500 333 1000 556 333 1000 778 667 778
778 333 333 500 500 350 500 1000 333 1000 389 333 722 778 444 722
250 333 500 500 500 500 220 500 333 747 300 500 570 333 747 500
400 549 300 300 333 576 540 250 333 300 330 500 750 750 750 500
722 722 722 722 722 722 1000 722 667 667 667 667 389 389 389 389
722 722 778 778 778 778 778 570 778 722 722 722 722 722 611 556
500 500 500 500 500 500 722 444 444 444 444 444 278 278 278 278
500 556 500 500 500 500 500 549 500 556 556 556 556 500 556 500
]
/Encoding /WinAnsiEncoding
/FontDescriptor 9 0 R
>>
endobj
9 0 obj
<<
/Type /FontDescriptor
/FontName /TimesNewRoman,Bold
/Flags 16418
/FontBBox [ -250 -216 1165 1000 ]
/MissingWidth 323
/StemV 136
/StemH 136
/ItalicAngle 0
/CapHeight 891
/XHeight 446
/Ascent 891
/Descent -216
/Leading 149
/MaxWidth 971
/AvgWidth 427
>>
endobj
16 0 obj
<<
/Type /Font
/Subtype /TrueType
/Name /F2
/BaseFont /TimesNewRoman,Italic
/FirstChar 32
/LastChar 255
/Widths [ 250 333 420 500 500 833 778 214 333 333 500 675 250 333 250 278
500 500 500 500 500 500 500 500 500 500 333 333 675 675 675 500
920 611 611 667 722 611 611 722 722 333 444 667 556 833 667 722
611 722 611 500 556 722 611 833 611 556 556 389 278 389 422 500
333 500 500 444 500 444 278 500 500 278 278 444 278 722 500 500
500 500 389 389 278 500 444 667 444 444 389 400 275 400 541 778
500 778 333 500 556 889 500 500 333 1000 500 333 944 778 556 778
778 333 333 556 556 350 500 889 333 980 389 333 667 778 389 556
250 389 500 500 500 500 275 500 333 760 276 500 675 333 760 500
400 549 300 300 333 576 523 250 333 300 310 500 750 750 750 500
611 611 611 611 611 611 889 667 611 611 611 611 333 333 333 333
722 667 722 722 722 722 722 675 722 722 722 722 722 556 611 500
500 500 500 500 500 500 667 444 444 444 444 444 278 278 278 278
500 500 500 500 500 500 500 549 500 500 500 500 500 444 500 444
]
/Encoding /WinAnsiEncoding
/FontDescriptor 17 0 R
>>
endobj
17 0 obj
<<
/Type /FontDescriptor
/FontName /TimesNewRoman,Italic
/Flags 98
/FontBBox [ -250 -216 1165 1000 ]
/MissingWidth 378
/StemV 73
/StemH 73
/ItalicAngle -11
/CapHeight 891
/XHeight 446
/Ascent 891
/Descent -216
/Leading 149
/MaxWidth 971
/AvgWidth 402
>>
endobj
20 0 obj
<<
/Type /Font
/Subtype /TrueType
/Name /F3
/BaseFont /Symbol
/FirstChar 30
/LastChar 255
/Widths [ 600 600 250 333 713 500 549 833 778 439 333 333 500 549 250 549
250 278 500 500 500 500 500 500 500 500 500 500 278 278 549 549
549 444 549 722 667 722 612 611 763 603 722 333 631 722 686 889
722 722 768 741 556 592 611 690 439 768 645 795 611 333 863 333
658 500 500 631 549 549 494 439 521 411 603 329 603 549 549 576
521 549 549 521 549 603 439 576 713 686 493 686 494 480 200 480
549 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600
600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600
600 600 600 620 247 549 167 713 500 753 753 753 753 1042 987 603
987 603 400 549 411 549 549 713 494 460 549 549 549 549 1000 603
1000 658 823 686 795 987 768 768 823 768 768 713 713 713 713 713
713 713 768 713 790 790 890 823 549 250 713 603 603 1042 987 603
987 603 494 329 790 790 786 713 384 384 384 384 384 384 494 494
494 494 600 329 274 686 686 686 384 384 384 384 384 384 494 494
494 600 ]
/FontDescriptor 21 0 R
>>
endobj
21 0 obj
<<
/Type /FontDescriptor
/FontName /Symbol
/Flags 6
/FontBBox [ -250 -220 1255 1005 ]
/MissingWidth 334
/StemV 109
/StemH 109
/ItalicAngle 0
/CapHeight 1005
/XHeight 503
/Ascent 1005
/Descent -220
/Leading 225
/MaxWidth 1046
/AvgWidth 600
>>
endobj
22 0 obj
<<
/Type /Font
/Subtype /TrueType
/Name /F4
/BaseFont /Arial
/FirstChar 32
/LastChar 255
/Widths [ 278 278 355 556 556 889 667 191 333 333 389 584 278 333 278 278
556 556 556 556 556 556 556 556 556 556 278 278 584 584 584 556
1015 667 667 722 722 667 611 778 722 278 500 667 556 833 722 778
667 778 722 667 611 722 667 944 667 667 611 278 278 278 469 556
333 556 556 500 556 556 278 556 556 222 222 500 222 833 556 556
556 556 333 500 278 556 500 722 500 500 500 334 260 334 584 750
556 750 222 556 333 1000 556 556 333 1000 667 333 1000 750 611 750
750 222 222 333 333 350 556 1000 333 1000 500 333 944 750 500 667
278 333 556 556 556 556 260 556 333 737 370 556 584 333 737 552
400 549 333 333 333 576 537 278 333 333 365 556 834 834 834 611
667 667 667 667 667 667 1000 722 667 667 667 667 278 278 278 278
722 722 778 778 778 778 778 584 778 722 722 722 722 667 667 611
556 556 556 556 556 556 889 500 556 556 556 556 278 278 278 278
556 556 556 556 556 556 556 549 611 556 556 556 556 500 556 500
]
/Encoding /WinAnsiEncoding
/FontDescriptor 23 0 R
>>
endobj
23 0 obj
<<
/Type /FontDescriptor
/FontName /Arial
/Flags 32
/FontBBox [ -250 -212 1208 1000 ]
/MissingWidth 276
/StemV 80
/StemH 80
/ItalicAngle 0
/CapHeight 905
/XHeight 453
/Ascent 905
/Descent -212
/Leading 150
/MaxWidth 1007
/AvgWidth 441
>>
endobj
2 0 obj
[ /PDF /Text ]
endobj
5 0 obj
<<
/Kids [4 0 R 12 0 R 15 0 R 24 0 R 27 0 R 30 0 R ]
/Count 6
/Type /Pages
/Parent 49 0 R
>>
endobj
34 0 obj
<<
/Kids [33 0 R 37 0 R 40 0 R 43 0 R 46 0 R ]
/Count 5
/Type /Pages
/Parent 49 0 R
>>
endobj
49 0 obj
<<
/Kids [5 0 R 34 0 R ]
/Count 11
/Type /Pages
/MediaBox [ 0 0 612 792 ]
>>
endobj
1 0 obj
<<
/Creator
/CreationDate (D:20110429072640)
/Title
/Author
/Producer (Acrobat PDFWriter 5.0 for Windows NT)
>>
endobj
3 0 obj
<<
/Pages 49 0 R
/Type /Catalog
>>
endobj
xref
0 50
0000000000 65535 f
0000108797 00000 n
0000108462 00000 n
0000109441 00000 n
0000008780 00000 n
0000108493 00000 n
0000101713 00000 n
0000102802 00000 n
0000103062 00000 n
0000104161 00000 n
0000000019 00000 n
0000008759 00000 n
0000019188 00000 n
0000008910 00000 n
0000019166 00000 n
0000026297 00000 n
0000104431 00000 n
0000105527 00000 n
0000019308 00000 n
0000026276 00000 n
0000105797 00000 n
0000106863 00000 n
0000107121 00000 n
0000108208 00000 n
0000035478 00000 n
0000026453 00000 n
0000035457 00000 n
0000045322 00000 n
0000035610 00000 n
0000045301 00000 n
0000054064 00000 n
0000045466 00000 n
0000054043 00000 n
0000065881 00000 n
0000108601 00000 n
0000054184 00000 n
0000065859 00000 n
0000074986 00000 n
0000066038 00000 n
0000074965 00000 n
0000083149 00000 n
0000075107 00000 n
0000083128 00000 n
0000092601 00000 n
0000083282 00000 n
0000092580 00000 n
0000101556 00000 n
0000092722 00000 n
0000101535 00000 n
0000108704 00000 n
trailer
<<
/Size 50
/Root 3 0 R
/Info 1 0 R
/ID [<95a939c8b013a1c727dedb364c4a1a70><95a939c8b013a1c727dedb364c4a1a70>]
>>
startxref
109491
%%EOF. Altogether, arou) Tj
278.25 0 TD -0.1053 Tc 0.3196 Tw (nd 1/3 of the people who get ) Tj
-278.25 -14.25 TD -0.0755 Tc 0.4845 Tw (significantly involved with MM eventually find that abstinence is their best ) Tj
364.5 0 TD -0.162 Tc 0 Tw (re) Tj
9 0 TD 0.036 Tc -0.036 Tw (solution. ) MM is strong in its offering of such support, especially online. What Are Alcohol Moderation Management Programs? Tj
43.5 0 TD 0 Tc ( ) Tj
3 0 TD -0.0633 Tc 0.3633 Tw (Needless to say, you also should not continue to drink if you have physical or ) Tj
-46.5 -14.25 TD -0.0679 Tc 0.3679 Tw (psychological problems that don\222t allow drinking.) Moderation in management research 2 Abstract Many theories in management, psychology and other disciplines rely on moderating variables: those which affect the strength or nature of the relationship between two other variables. 2.1 Live Streaming Communities and HCI Tj
-291.75 -14.25 TD -0.0988 Tc 0.5488 Tw (The blood level also varies according to weight and sex, with heavier people getting lower ) Tj
0 -13.5 TD -0.148 Tc 0.773 Tw (levels from a given intake, and men lower levels than women. PDF Research-Based Analysis of the Moderation Management Controversy (PDF) Pattern of PTKIN Ma'had Al-Jami'ah Education Management System in You can doubtless think of a number of other pros and cons. ) Tj
124.5 0 TD 0 Tc 0 Tw ( ) Tj
-366.75 -13.5 TD ( ) Tj
ET
endstream
endobj
26 0 obj
8949
endobj
24 0 obj
<<
/Type /Page
/Parent 5 0 R
/Resources <<
/Font <<
/F0 6 0 R
/F2 16 0 R
>>
/ProcSet 2 0 R
>>
/Contents 25 0 R
>>
endobj
28 0 obj
<<
/Length 29 0 R
>>
stream
Under \223Live Meetings\224 on the home page is a listing a face) Tj
378.75 0 TD -0.246 Tc 0 Tw (-) Tj
4.5 0 TD -0.168 Tc (to) Tj
9 0 TD -0.246 Tc (-) Tj
5.25 0 TD -0.3075 Tc 0.3075 Tw (face ) Tj
-397.5 -14.25 TD -0.1191 Tc 0.4191 Tw (meetings in a few areas. )